<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO, Adwords and Website Design in Montreal Quebec.</title>
	<atom:link href="http://www.michaelzellan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelzellan.com</link>
	<description>Michael Zellan is a professional web design firm in Montreal Quebec.  We specialize in website design, maintenance &#38; enhancements.  Usability is very important to us as we want your site to be successful and for you to get new clients / sales.</description>
	<lastBuildDate>Fri, 01 Mar 2013 20:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WordPress Plugin &#8211; Sociology for WordPress: Twitter/Facebook Poster</title>
		<link>http://www.michaelzellan.com/archives/1095</link>
		<comments>http://www.michaelzellan.com/archives/1095#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:05:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.michaelzellan.com/?p=1095</guid>
		<description><![CDATA[Broadcast your posts to Twitter and Facebook directly from the WordPress post page. - Automatically post to Twitter and Facebook when you publish your post. - Checks for already-published status. - Select which or both social networks to post to on the post page. - Bit.ly support with custom credentials. - Custom Twitter and Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Broadcast your posts to Twitter and Facebook directly from the WordPress post page.<br />
- Automatically post to Twitter and Facebook when you publish your post.<br />
- Checks for already-published status.<br />
- Select which or both social networks to post to on the post page.<br />
- Bit.ly support with custom credentials.<br />
- Custom Twitter and Facebook credentials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelzellan.com/archives/1095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest .. Great traffic source.</title>
		<link>http://www.michaelzellan.com/archives/1049</link>
		<comments>http://www.michaelzellan.com/archives/1049#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:29:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[traffic source]]></category>

		<guid isPermaLink="false">http://www.michaelzellan.com/?p=1049</guid>
		<description><![CDATA[http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/">http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelzellan.com/archives/1049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services offered by Michael Zellan</title>
		<link>http://www.michaelzellan.com/archives/692</link>
		<comments>http://www.michaelzellan.com/archives/692#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:50:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.michaelzellan.com/?p=692</guid>
		<description><![CDATA[SEO Consulting &#38; Implementation SEO Audits Link Development SEO Monthly Services SEO Implementation Content Development Internet Marketing PPC &#38; AdWords Management Google AdWords Account Setup Adwords Bulk Uploads Adwords Optimizations Adwords Implementation Yahoo Search Marketing! Newsletters Web Site Development New Site Design / Development Site Updates / Enhancements Usability Makeovers SEO / Development Senior Quality [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SEO Consulting &amp; Implementation</strong></p>
<ul>
<li>SEO Audits</li>
<li>Link Development</li>
<li>SEO Monthly Services</li>
<li>SEO Implementation</li>
<li>Content Development</li>
<li>Internet Marketing</li>
</ul>
<p><strong>PPC &amp; AdWords Management</strong></p>
<ul>
<li>Google AdWords</li>
<li>Account Setup</li>
<li>Adwords Bulk Uploads</li>
<li>Adwords Optimizations</li>
<li>Adwords Implementation</li>
<li>Yahoo Search Marketing!</li>
<li>Newsletters</li>
</ul>
<p><strong>Web Site Development</strong></p>
<ul>
<li>New Site Design / Development</li>
<li>Site Updates / Enhancements</li>
<li>Usability Makeovers</li>
<li>SEO / Development</li>
<li>Senior Quality Assurance</li>
<li>Content</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelzellan.com/archives/692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Google Adwords account optimized?</title>
		<link>http://www.michaelzellan.com/archives/623</link>
		<comments>http://www.michaelzellan.com/archives/623#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:31:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://www.michaelzellan.com/?p=623</guid>
		<description><![CDATA[The following are common issues with Adwords accounts. 1. Standard Messaging - no standards - not using DKI - no scent trail. 2. Landing Page - copy / messaging not following scent trail from the ad. - making user do the work when arriving. You must present information to them to get them to engage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelzellan.com/wp-content/uploads/2012/01/Space_Efficient_Vehicle_SEV_close_up.jpg"><img class="alignleft size-medium wp-image-631" title="Efficient Design" src="http://www.michaelzellan.com/wp-content/uploads/2012/01/Space_Efficient_Vehicle_SEV_close_up-300x228.jpg" alt="" width="300" height="228" /></a><strong>The following are common issues with Adwords accounts.</strong></p>
<p><strong>1. Standard Messaging</strong><br />
- no standards<br />
- not using DKI<br />
- no scent trail.</p>
<p><strong>2. Landing Page</strong><br />
- copy / messaging not following scent trail from the ad.<br />
- making user do the work when arriving. You must present information to them to get them to engage in the site activity. <strong></strong></p>
<p><strong>3. No Bidding Adjustments strategy</strong><br />
- not monitoring bids on a regular basis.<br />
- over paying<br />
- ad position relates to CPC and conversion to a client.</p>
<p><strong>4. Not knowing your Keywords</strong><br />
- not knowing what keywords drive convertable traffic and acting on low hanging fruit.<br />
- not implementing Negative Keywords strategy on account<br />
- no Keyword optimizations strategy.</p>
<p><strong>5. Lack of Reporting / Monitoring</strong><br />
- not creating a daily reporting system to know what keywords are being clicked on and adjusting accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelzellan.com/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Sources? Is it worth it?</title>
		<link>http://www.michaelzellan.com/archives/548</link>
		<comments>http://www.michaelzellan.com/archives/548#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:27:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelzellan.com/?p=548</guid>
		<description><![CDATA[Often when I meet with clients, they are not up-to-date on where their traffic comes from and if it converts to a customer. It is important to know this so you focus your efforts in the right places.  For example, if you place an ad on a site and it brings you 1000 visitors per [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-551" style="border: 0pt none;" title="Traffic-Sources-For-Your-Website" src="http://www.michaelzellan.com/wp-content/uploads/2011/12/Traffic-Sources-For-Your-Website-300x150.jpg" alt="" width="300" height="150" />Often when I meet with clients, they are not up-to-date on where their traffic comes from and if it converts to a customer. It is important to know this so you focus your efforts in the right places.  For example, if you place an ad on a site and it brings you 1000 visitors per month and it cost $350 per month. Do you know if clicks from this site convert to customers? Using Google Analytics Site Goals we can measure the success or failure of this.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelzellan.com/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO in the Real Estate Industry</title>
		<link>http://www.michaelzellan.com/archives/537</link>
		<comments>http://www.michaelzellan.com/archives/537#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:11:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.michaelzellan.com/?p=537</guid>
		<description><![CDATA[Over the past few years, Michael Zellan has been doing a lot of SEO work in the Real Estate and Mortgage Broker industries. We have built web sites, optimized websites for SEO, developed inbound links and created Google Adwords campaigns. We have developed a large network of related sites and are always looking for partners [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-538 alignleft" style="border: 0pt none;" title="SEO-Real-Estate-Industry-Montreal" src="http://www.michaelzellan.com/wp-content/uploads/2011/12/SEO-Real-Estate-Industry-Montreal.jpg" alt="" width="240" height="246" />Over the past few years, Michael Zellan has been doing a lot of SEO work in the Real Estate and Mortgage Broker industries. We have built web sites, optimized websites for SEO, developed inbound links and created Google Adwords campaigns. We have developed a large network of related sites and are always looking for partners for traffic development. If you are a mortgage broker, realtor, accountant, banker, we can help each other get more qualified leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelzellan.com/archives/537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
